add svg components
Showing
| ... | @@ -11,6 +11,9 @@ | ... | @@ -11,6 +11,9 @@ |
| "serve": "vite preview" | "serve": "vite preview" | ||
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "@vicons/ionicons5": "^0.11.0", | |||
| "@yzfe/svgicon": "^1.1.0", | |||
| "@yzfe/vue3-svgicon": "^1.0.1", | |||
| "animate.css": "^4.1.1", | "animate.css": "^4.1.1", | ||
| "axios": "^0.21.1", | "axios": "^0.21.1", | ||
| "countup.js": "^2.0.8", | "countup.js": "^2.0.8", | ||
| ... | @@ -18,6 +21,7 @@ | ... | @@ -18,6 +21,7 @@ |
| "echarts": "^5.1.2", | "echarts": "^5.1.2", | ||
| "normalize.css": "^8.0.1", | "normalize.css": "^8.0.1", | ||
| "qs": "^6.10.1", | "qs": "^6.10.1", | ||
| "vite-plugin-svgicon": "^1.0.0", | |||
| "vue": "^3.2.6", | "vue": "^3.2.6", | ||
| "vuex": "^4.0.0" | "vuex": "^4.0.0" | ||
| }, | }, | ||
| ... | ... |
628 Bytes
636 Bytes
626 Bytes
932 Bytes
589 Bytes
1002 Bytes