Part Left Complete
Showing
This diff is collapsed.
| ... | @@ -11,6 +11,7 @@ | ... | @@ -11,6 +11,7 @@ |
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "animate.css": "^4.1.1", | "animate.css": "^4.1.1", | ||
| "ant-design-vue": "^2.0.0", | |||
| "axios": "^0.21.1", | "axios": "^0.21.1", | ||
| "countup.js": "^2.0.7", | "countup.js": "^2.0.7", | ||
| "dayjs": "^1.10.4", | "dayjs": "^1.10.4", | ||
| ... | @@ -18,7 +19,7 @@ | ... | @@ -18,7 +19,7 @@ |
| "normalize.css": "^8.0.1", | "normalize.css": "^8.0.1", | ||
| "qs": "^6.9.6", | "qs": "^6.9.6", | ||
| "vue": "^3.0.5", | "vue": "^3.0.5", | ||
| "vuex": "^4.0.0-rc.2" | "vuex": "^4.0.0" | ||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| "@types/node": "^14.14.22", | "@types/node": "^14.14.22", | ||
| ... | ... |
src/assets/images/card-mode2-header.png
100644 → 100755
src/assets/images/icon3.png
0 → 100755
970 Bytes
src/assets/images/icon4.png
0 → 100755
887 Bytes
src/assets/images/icon5.png
0 → 100755
877 Bytes
1.2 KB
src/assets/images/tab-on.png
0 → 100755
3.59 KB
This diff is collapsed.
src/assets/images/tri.png
0 → 100755
640 Bytes
src/assets/style/reset.css
0 → 100644
src/view/components/tabs.vue
0 → 100644